Use the Zone Calculator to figure out how many zones you travel through.
How do I use the Zone Calculator?
E.g. I would like to travel from IGA Bargara to Sugarland.
Step 1 - Go to the Zone Map.
Step 2 - Find the zone which IGA Bargara is in (Zone 8). This is your origin Zone.
Step 3 - Find the Zone that Sugarland is in (Zone 4). This is your destination Zone. The corresponding number which connects both the origin and destination zone is the number of zones you will travel through from IGA Bargara to Sugarland City. In this case it is 4 Zones.
Step 4 - Your fare calculator will now tells you the cost of travel for 4 zones.
| ZONE CALCULATOR | |||||||||||||
| Destination Zone | |||||||||||||
| ORIGIN ZONE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | |
| 2 | 2 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | |
| 3 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | |
| 4 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | |
| 5 | 3 | 3 | 3 | 2 | 1 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | |
| 6 | 3 | 3 | 2 | 3 | 4 | 1 | 2 | 2 | 2 | 4 | 5 | 5 | |
| 7 | 4 | 4 | 3 | 4 | 5 | 2 | 1 | 2 | 3 | 5 | 4 | 4 | |
| 8 | 4 | 4 | 3 | 4 | 5 | 2 | 2 | 1 | 2 | 5 | 5 | 5 | |
| 9 | 4 | 4 | 3 | 4 | 5 | 2 | 3 | 2 | 1 | 5 | 6 | 6 | |
| 10 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 1 | 2 | 3 | |
| 11 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 2 | 1 | 2 | |
| 12 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 3 | 2 | 1 | |


